Deluxe Cruises · Cunard travel planning
Archived Queen Elizabeth Q704L · Southampton–Cape Town
This preserved Queen Elizabeth reference, labelled Q704L, records Southampton, UNITED KINGDOM to Cape Town, South AfricaJanuary 7. Use its port sequence as background when comparing a current Cunard journey; the displayed dates do not establish a bookable departure.
Plan your Queen Elizabeth experience
The route recorded here connects Southampton, UNITED KINGDOM to Cape Town, South AfricaJanuary 7. When considering a Queen Elizabeth voyage, look at the time spent at sea alongside each port call. A longer sailing or world cruise segment also calls for careful flight planning, travel documents and a suite that suits your day-to-day preferences. Ask us to confirm the current route, dates and terms before arranging travel.
Recorded port calls include Southampton, UNITED KINGDOM, New York, United States, Fort Lauderdale, United States, Curacao, Antilles, Cartagena, Colombia, Panama Canal, Panama, Huatulco, Mexico, Cabo San Lucas, Mexico, with further stops listed below. The reference contains 104 dated itinerary rows, including 58 marked ‘At Sea’. Compare the listed ports with the places you most want to visit; ask us to confirm port times and excursion options for any current voyage.
Cunard World Cruises Queen's Grill
|
Cunard Queen's Grill? Penthouse, Balconies, Outside, Inside Queens Grill Queen Elizabeth 2026 Southampton, UNITED KINGDOM to Cape Town, South Africa January 7 April 20 2026 - 102 Days Cunard Q704L - World Cruise 2026 Request our best available offer. CUNARD Queens Grill, Penthouse ![]() Accommodations Cunard Queens Grill |
||
![]() |
![]() |
|
| Queens Grill | Q1, Q2, Q3, Q4, Q5, Q6 | Depart |
| January 2026 | ||
| 07 January 2026 | Southampton, UNITED KINGDOM | Embark |
| 08 January 2026 | At Sea | |
| 09 January 2026 | At Sea | |
| 10 January 2026 | At Sea | |
| 11 January 2026 | At Sea | |
| 12 January 2026 | At Sea | |
| 13 January 2026 | At Sea | |
| 14 January 2026 | At Sea | |
| 15 January 2026 | New York, United States | In Port |
| 16 January 2026 | New York, United States | In Port |
| 17 January 2026 | At Sea | |
| 18 January 2026 | At Sea | |
| 19 January 2026 | Fort Lauderdale, United States | In Port |
| 20 January 2026 | At Sea | |
| 21 January 2026 | At Sea | |
| 22 January 2026 | Curacao, Antilles | In Port |
| 23 January 2026 | At Sea | |
| 24 January 2026 | Cartagena, Colombia | In Port |
| 25 January 2026 | Panama Canal, Panama | Cruising Only |
| 26 January 2026 | At Sea | |
| 27 January 2026 | At Sea | |
| 28 January 2026 | Huatulco, Mexico | In Port |
| 29 January 2026 | At Sea | |
| 30 January 2026 | At Sea | |
| 31 January 2026 | Cabo San Lucas, Mexico | In Port |
| February 2026 | ||
| 01 February 2026 | At Sea | |
| 02 February 2026 | At Sea | |
| 03 February 2026 | San Francisco, United States | In Port |
| 04 February 2026 | San Francisco, United States | In Port |
| 05 February 2026 | At Sea | |
| 06 February 2026 | At Sea | |
| 07 February 2026 | At Sea | |
| 08 February 2026 | At Sea | |
| 09 February 2026 | Honolulu, Oahu, United States | In Port |
| 10 February 2026 | Lahaina, Maui, United States | In Port |
| 11 February 2026 | At Sea | |
| 12 February 2026 | At Sea | |
| 13 February 2026 | Cross International Queens Grillline | In Port |
| 15 February 2026 | At Sea | |
| 16 February 2026 | Apia, Western Samoa | In Port |
| 17 February 2026 | At Sea | |
| 18 February 2026 | Nukualofa, Tonga | In Port |
| 19 February 2026 | At Sea | |
| 20 February 2026 | At Sea | |
| 21 February 2026 | Auckland, New Zealand | In Port |
| 22 February 2026 | Bay of Islands, New Zealand | In Port |
| 23 February 2026 | At Sea | |
| 24 February 2026 | At Sea | |
| 25 February 2026 | Sydney, Australia | In Port |
| 26 February 2026 | Sydney, Australia | In Port |
| 27 February 2026 | At Sea | |
| 28 February 2026 | Brisbane, Australia | In Port |
| March 2026 | ||
| 01 March 2026 | At Sea | |
| 02 March 2026 | At Sea | |
| 03 March 2026 | Cairns, Yorkey's Knob | In Port |
| 04 March 2026 | At Sea | |
| 05 March 2026 | Alotau, Papua New Guinea | In Port |
| 06 March 2026 | At Sea | |
| 07 March 2026 | At Sea | |
| 08 March 2026 | At Sea | |
| 09 March 2026 | At Sea | |
| 10 March 2026 | At Sea | |
| 11 March 2026 | Okinawa, (Naha), Japan | In Port |
| 12 March 2026 | At Sea | |
| 13 March 2026 | Kobe, Japan | In Port |
| 14 March 2026 | At Sea | |
| 15 March 2026 | Kagoshima, Japan | In Port |
| 16 March 2026 | Busan (Pusan), South Korea | In Port |
| 18 March 2026 | Hiroshima, Japan | In Port |
| 19 March 2026 | Hiroshima, Japan | In Port |
| 19 March 2026 | Inland Sea, Japan | Cruising Only |
| 19 March 2026 | Kobe, Japan | In Port |
| 20 March 2026 | Kobe, Japan | In Port |
| 21 March 2026 | At Sea | |
| 22 March 2026 | At Sea | |
| 23 March 2026 | Shanghai, China | In Port |
| 24 March 2026 | At Sea | |
| 25 March 2026 | At Sea | |
| 26 March 2026 | Hong Kong, China | In Port |
| 27 March 2026 | At Sea | |
| 28 March 2026 | Nha Trang, Vietnam | In Port |
| 29 March 2026 | Ho Chi Minh City, Vietnam | In Port |
| 30 March 2026 | At Sea | |
| 31 March 2026 | Singapore | In Port |
| April 2026 | ||
| 01 April 2026 | Kuala Lumpur, Malaysia | In Port |
| 02 April 2026 | Penang, Malaysia | In Port |
| 03 April 2026 | At Sea | |
| 04 April 2026 | At Sea | |
| 05 April 2026 | Colombo, Sri Lanka | In Port |
| 06 April 2026 | At Sea | |
| 07 April 2026 | At Sea | |
| 08 April 2026 | At Sea | |
| 09 April 2026 | PORT VICTORIA, SEYCHELLES | In Port |
| 10 April 2026 | At Sea | |
| 11 April 2026 | At Sea | |
| 12 April 2026 | Port Louis, Mauritius | In Port |
| 13 April 2026 | Reunion, Reunion | In Port |
| 14 April 2026 | At Sea | |
| 15 April 2026 | At Sea | |
| 16 April 2026 | At Sea | |
| 17 April 2026 | Port Elizabeth, South Africa | In Port |
| 18 April 2026 | At Sea | |
| 19 April 2026 | Cape Town, South Africa | In Port |
| 20 April 2026 | Cape Town, South Africa | |
![]() Cunard Queens Grill World Cruises - Click HERE - Email or Call US Email or call Deluxe Cruises: info@deluxecruises.com | 1-702-501-7105 | ||
Personal planning for your chosen voyage
Discuss a current Cunard alternative
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, voyage or dates, guest count and cabin or suite preference.
Send a cruise enquiryWhatsApp: 1-702-900-9975
Publication does not confirm availability, prices or fare inclusions. Ask for written confirmation before booking.
Using this Cunard reference
Can I book the itinerary shown in this archive?
Treat the retained route and dates as historical or unverified reference information. Use the source-checked current calendars to select an actual published departure, then ask Deluxe Cruises to confirm availability.
How can this reference help me choose a cruise?
Compare the preserved port sequence, sea days and accommodation information with your own priorities. Tell your advisor which parts interest you so they can investigate a current alternative instead of assuming the same route is on sale.
What should I send for current advice?
Email your preferred ship, voyage or dates, guest count and cabin or suite preference. Include this reference if it helps explain your interests, and ask for the current fare conditions and confirmed inclusions.




