Deluxe Cruises · Cunard travel planning
Queen Mary 2 reference calendar — archived 2027 labels
This Queen Mary 2 reference calendar preserves earlier route listings and their existing labels. It is an archive index, not a current availability list. Use the current calendars for source-checked departure dates and exact itinerary links.
Plan your Queen Mary 2 experience
For Queen Mary 2 planning, decide whether you want one voyage, a longer world cruise segment or a combination of routes. Compare embarkation and disembarkation points with your flight plans, and allow flexibility when choosing a Queens Grill or Princess Grill suite. Calendar labels are reference information, not verified future availability.
Cunard World Cruises Queen's Grill
|
Cunard Queen's Grill
CUNARD Queens Grill, Penthouse |
||||
| Already Booked Directly with Cunard Cruises ? | ||||
![]() |
Departure Queens Grill | Cunard | Days |
Q1, Q2, Q3, Q4, Q5, Q6 |
![]() |
January 3-10 2027 | M202 | 7 | New York to Southampton |
![]() |
January 10 April 27 2027 | M203 | 108 | Southampton to Southampton |
![]() |
January 10 February 14 2027 | M203 | 35 | Southampton to Sydney |
![]() |
January 10 March 7 2027 | M203 | 57 | Southampton to Sydney |
|
January 10 March 26 2027 | M203 | 76 | Southampton to Hong Kong |
|
January 10 April 11 2027 | M203 | 92 | Southampton to Dubai |
|
January 25 February 14 2027 | M203 | 20 | Cape Town to Sydney |
|
January 25 March 7 2027 | M203 | 42 | Cape Town to Sydney |
|
January 25 March 26 2027 | M203 | 61 | Cape Town to Hong Kong |
|
January 25 April 11 2027 | M203 | 77 | Cape Town to Dubai |
|
January 25 April 27 2027 | M203 | 93 | Cape Town to Southampton |
|
February 14 March 7 2027 | M203 | 22 | Sydney to Sydney |
|
February 14 March 26 2027 | M203 | 41 | Sydney to Hong Kong |
|
February 14 April 11 2027 | M203 | 57 | Sydney to Dubai |
|
February 14 April 27 2027 | M203 | 73 | Sydney to Southampton |
|
March 7-26 2027 | M203 | 19 | Sydney to Hong kong |
|
March 7 April 11 2027 | M203 | 35 | Sydney to Dubai |
|
March 7 April 27 2027 | M203 | 51 | Sydney to Southampton |
|
March 26 April 11 2027 | M203 | 16 | Hong Kong to Dubai |
|
March 26 April 27 2027 | M203 | 32 | Hong Kong to Southampton |
|
April 11-27 2027 | M203 | 16 | Dubai to Southampton |
|
April 27 May 4 2027 | M204 | 7 | Southampton, England to New York, America |
|
April 27 May 11 2027 | M204A | 14 | Southampton, England to Southampton, England |
|
May 4-13 2027 | M205 | 9 | New York, America to Hamburg, Germany |
|
May 4-11 2027 | M205A | 7 | New York, America to Southampton, England |
|
May 4-29 2027 | M205B | 25 | New York, America to New York, America |
| Baltic Sea Northern Europe | ||||
|
May 11-13 2027 | M205C | 2 | Southampton, England to Hamburg, Germany |
|
May 11-22 2027 | M205D | 11 | Southampton, England to Southampton, England |
|
May 13-20 2027 | M206 | 7 | Hamburg, Germany to Hamburg, Germany |
|
May 20-29 2027 | M207 | 9 | Hamburg, Germany to New York, America |
| Baltic Sea Northern Europe | ||||
|
May 20-22 2027 | M207A | 2 | Hamburg, Germany to Southampton, England |
|
May 22-29 2027 | M207B | 7 | Southampton, England to New York, America |
|
May 22 June 5 2027 | M207C | 14 | Southampton, England to Southampton, England |
|
May 29 June 5 2027 | M208 | 7 | New York, America to Southampton, England |
| Baltic Sea Northern Europe | ||||
|
June 5-10 2027 | M209 | 5 | Southampton, England to Southampton, England |
|
June 10-17 2027 | M210 | 7 | Southampton, England to New York, America |
|
June 10-24 2027 | M210A | 14 | Southampton, England to Southampton, England |
|
June 17-24 2027 | M211 | 7 | New York, America to Southampton, England |
|
June 17 July 1 2027 | M211A | 14 | New York, America to New York, America |
|
June 24 July 1 2027 | M222 | 7 | Southampton, England to New York, America |
| Canada & East Coast | ||||
|
July 1-6 2027 | M213 | 5 | New York, America to New York, America |
|
July 6-15 2027 | M214 | 9 | New York, America to Hamburg, Germany |
|
July 6-13 2027 | M214A | 7 | New York, America to Southampton, England |
|
July 6 August 3 2027 | M214B | 28 | New York, America to New York, America |
|
July 13-15 2027 | M214C | 2 | Southampton, England to Hamburg, Germany |
|
July 13-27 2027 | M214D | 14 | Southampton, England to Southampton, England |
|
July 15-25 2027 | M215 | 10 | Hamburg, Germany to Hamburg, Germany |
|
July 25 August 3 2027 | M216 | 9 | Hamburg, Germany to New York, America |
|
July 25-27 2027 | M216A | 2 | Hamburg, Germany to Southampton, England |
|
July 27 August 3 2027 | M216C | 7 | Southampton, England to New York, America |
|
July 27 August 10 2027 | M216D | 14 | Southampton, England to Southampton, England |
|
August 3-12 2027 | M217 | 9 | New York, America to Hamburg, Germany |
|
August 3-10 2027 | M217A | 7 | New York, America to Southampton, England |
|
August 3-28 2027 | M217B | 25 | New York, America to New York, America |
|
August 10-12 2027 | M217C | 2 | Southampton, England to Hamburg, Germany |
|
August 10-21 2027 | M217D | 11 | Southampton, England to Southampton, England |
|
August 12-19 2027 | M218 | 7 | Hamburg, Germany to Hamburg, Germany |
|
August 19-28 2027 | M219 | 9 | Hamburg, Germany to New York, America |
|
August 19-21 2027 | M219A | 2 | Hamburg, Germany to Southampton, England |
|
August 21-28 2027 | M219B | 7 | Southampton, England to New York, America |
|
August 21 September 4 2027 | M219C | 14 | Southampton, England to Southampton, England |
|
August 28 September 4 2027 | M220 | 7 | New York, America to Southampton, England |
|
August 28 September 21 2027 | M220A | 24 | New York, America to New York, America |
|
September 4-14 2027 | M221 | 10 | Southampton, England to Southampton, England |
|
September 14-21 2027 | M222 | 7 | Southampton, England to New York, America |
| Canada & East Coast | ||||
|
September 21 October 2 2027 | M223 | 11 | New York, America to New York, America |
|
October 2-9 2027 | M224 | 7 | New York, America to Southampton, England |
| Mediterranean Sea | ||||
|
October 9-14 2027 | M225 | 5 | Southampton, England to Southampton, England |
|
October 14-21 2027 | M226 | 7 | Southampton, England to New York, America |
| Canada & East Coast | ||||
|
October 21-28 2027 | M227 | 7 | New York, America to New York, America |
|
October 28 November 4 2027 | M228 | 7 | New York, America to Southampton, England |
|
October 28 November 27 2027 | M228A | 30 | New York, America to New York, America |
| Mediterranean Sea | ||||
|
November 4-20 2027 | M229 | 16 | Southampton, England to Southampton, England |
|
November 20-27 2027 | M230 | 7 | Southampton, England to New York, America |
|
November 20 December 4 2027 | M230A | 14 | Southampton, England to Southampton, England |
|
November 27 December 7 2027 | M231 | 7 | New York, America to Lisbon, Portugal |
|
November 27 December 22 2027 | M231A | 25 | New York, America to New York, America |
| Mediterranean Sea | ||||
|
December 4-15 2027 | M232 | 11 | Southampton, England to Southampton, England |
|
December 15-22 2027 | M233 | 7 | Southampton, England to New York, America |
| Caribbean, Panama Canal | ||||
|
December 22 2027 January 3 2028 | M301 | 12 | New York, America to New York, America |
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
CUNARD Queens Grill, Penthouse |
![]() Cunard Cruises Queens Grill, Penthouse, Balcony - CLICK HERE RESERVATIONS Email or call Deluxe Cruises: info@deluxecruises.com | 1-702-501-7105 | |||
Personal planning for your chosen voyage
Discuss a current Cunard alternative
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, voyage or dates, guest count and cabin or suite preference.
Send a cruise enquiryWhatsApp: 1-702-900-9975
Publication does not confirm availability, prices or fare inclusions. Ask for written confirmation before booking.
Using this Cunard reference
Can I book the itinerary shown in this archive?
Treat the retained route and dates as historical or unverified reference information. Use the source-checked current calendars to select an actual published departure, then ask Deluxe Cruises to confirm availability.
How can this reference help me choose a cruise?
Compare the preserved port sequence, sea days and accommodation information with your own priorities. Tell your advisor which parts interest you so they can investigate a current alternative instead of assuming the same route is on sale.
What should I send for current advice?
Email your preferred ship, voyage or dates, guest count and cabin or suite preference. Include this reference if it helps explain your interests, and ask for the current fare conditions and confirmed inclusions.



