Cunard Cruise Ship Schedule 2025
|
||||
Save Money on Your Next Booking - Book with Us Today! | ||||
Already Booked Directly with Cunard Cruises ? CUNARD Queens Grill, Penthouse has a unique system for securing SOLD OUT or WAITLISTED categories. | ||||
Departure Queens Grill | Cunard | Days |
Q1, Q2, Q3, Q4, Q5, Q6 |
|
January 3-10 2025 | M603 | 7 | New York, United States to Southampton, United Kingdom | |
January 10 May 10 2025 | M603 | 120 | Southampton, England to Southampton, England | |
January 10 April 18 2025 | M603 | 98 | Southampton, United Kingdom to Dubai, United Arab | |
January 10 March 29 2025 | M603 | 78 | Southampton, United Kingdom to Hong Kong, China | |
January 10 March 11 2025 | M603 | 60 | Southampton, United Kingdom to Sydney, Australia | |
January 10 February 17 2025 | M603 | 38 | Southampton, United Kingdom to Santiago (Valparaiso), Chile | |
January 10 February 2 2025 | M603 | 23 | Southampton, United Kingdom to Rio de Janeiro, Brazil | |
January 10-20 2025 | M603B | 10 | Southampton, United Kingdom to Fort Lauderdale, United States | |
January 10-17 2025 | M603A | 7 | Southampton, United Kingdom to New York, United States | |
January 17 May 10 2025 | M603 | 113 | New York, United States to Southampton, United Kingdom | |
January 17 April 18 2025 | M603 | 91 | New York, United States to Dubai, United Arab Emirates | |
January 17 March 29 2025 | M603 | 71 | New York, United States to Hong Kong, China | |
January 17 March 11 2025 | M603I | 53 | New York, United States to Sydney, Australia | |
January 17 February 17 2025 | M603 | 31 | New York, United States to Santiago (Valparaiso), Chile | |
January 17 February 2 2025 | M603C | 16 | New York, United States to Rio de Janeiro, Brazil | |
January 20 May 10 2025 | M603 | 110 | Fort Lauderdale, United States to Southampton, United Kingdom | |
January 20 April 18 2025 | M603 | 88 | Fort Lauderdale, United States to Dubai, United Arab Emirates | |
January 20 March 29 2025 | M603 | 68 | Fort Lauderdale, United States to Hong Kong, China | |
January 20 March 11 2025 | M603 | 50 | Fort Lauderdale, United States to Sydney, Australia | |
January 20 February 17 2025 | M603 | 28 | Fort Lauderdale, United States to Santiago (Valparaiso), Chile | |
January 20 February 2 2025 | M603D | 13 | Fort Lauderdale, United States to Rio de Janeiro, Brazil | |
February 2 May 10 2025 | M603 | 97 | Rio de Janeiro, Brazil to Southampton, United Kingdom | |
February 2 April 18 2025 | M603 | 75 | Rio de Janeiro, Brazil to Dubai, United Arab Emirates | |
February 2 March 29 2025 | M603 | 55 | Rio de Janeiro, Brazil to Hong Kong, China | |
February 2 March 11 2025 | M603 | 37 | Rio de Janeiro, Brazil to Sydney, Australia | |
February 2-17 2025 | M603 | 15 | Rio de Janeiro, Brazil to Santiago (Valparaiso), Chile | |
February 17 May 10 2025 | M603 | 82 | Santiago (Valparaiso), Chile to Southampton, United Kingdom | |
February 17 April 18 2025 | M603 | 60 | Santiago (Valparaiso), Chile to Dubai, United Arab Emirates | |
February 17 March 29 2025 | M603 | 40 | Santiago (Valparaiso), Chile to Hong Kong, China | |
February 17 March 11 2025 | M603E | 22 | Santiago (Valparaiso), Chile to Sydney, Australia | |
March 11 May 10 2025 | M603 | 60 | Sydney, Australia to Southampton, United Kingdom | |
March 11 April 18 2025 | M603 | 38 | Sydney, Australia to Dubai, United Arab Emirates | |
March 11 April 7 2025 | M603 | 27 | Sydney, Australia to Singapore | |
March 11-29 2025 | M603F | 18 | Sydney, Australia to Hong Kong, China | |
March 13 April 7 2025 | M603 | 25 | Brisbane, Australia to Singapore | |
March 13-29 2025 | M603 | 16 | Brisbane, Australia to Hong Kong, China | |
March 29 May 10 2025 | M603 | 42 | Hong Kong, China to Southampton, United Kingdom | |
March 29 April 18 2025 | M603G | 20 | Hong Kong, China to Dubai, United Arab Emirates | |
March 29 April 7 2025 | M603 | 9 | Hong Kong, China to Singapore | |
April 7-18 2025 | M603 | 11 | Singapore to Dubai, United Arab Emirates | |
April 18 May 10 2025 | M603H | 22 | Dubai, United Arab Emirates to Southampton, United Kingdom | |
May 10-17 2025 | M604 | 7 | Southampton, United Kingdom to New York, United States | |
May 10-25 2025 | M604B | 15 | Southampton, United Kingdom to Southampton, UNITED | |
May 17-25 2025 | M605C | 8 | New York, United States to Southampton, United Kingdom | |
May 17-27 2025 | M605N | 10 | New York, United States to Hamburg, Germany | |
May 25-27 2025 | M605D | 2 | Southampton, United Kingdom to Hamburg, Germany | |
June 21 Juy 1 2025 | M608 | 10 | Hamburg, Germany to New York, United States | |
June 21-23 2025 | M608A | 2 | Hamburg, Germany to Southampton, United Kingdom | |
June 21 July 6 2025 | M608B | 15 | Hamburg, Germany to New York, United States | |
June 21 July 15 2025 | M608C | 24 | Hamburg, Germany to Hamburg, Germany | |
June 23 July 1 2025 | M608D | 8 | Southampton, United Kingdom to New York, United States | |
June 23 July 6 2025 | M608E | 13 | Southampton, United Kingdom to New York, United States | |
June 23 July 13 2025 | M608F | 20 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 1-6 2025 | M609 | 5 | New York, United States to New York, United States | |
July 1-13 2025 | M609A | 12 | New York, United States to Southampton, United Kingdom | |
July 1-15 2025 | M609B | 14 | New York, United States to Hamburg, Germany | |
July 6-15 2025 | M610 | 9 | New York, United States to Hamburg, Germany | |
July 6-13 2025 | M610A | 7 | New York, United States to Southampton, United Kingdom | |
July 6-24 2025 | M610B | 18 | New York, United States to New York, United States | |
July 13-15 2025 | M610C | 2 | Southampton, United Kingdom to Hamburg, Germany | |
July 13-17 2025 | M610D | 4 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 15-24 2025 | M611 | 9 | Hamburg, Germany to New York, United States | |
July 15-17 2025 | M611A | 2 | Hamburg, Germany to Southampton, United Kingdom | |
July 17-24 2025 | M611B | 7 | Southampton, United Kingdom to New York, United States | |
July 17 August 1 2025 | M611C | 15 | Southampton, United Kingdom to Southampton, United Kingdom | |
July 24 August 1 2025 | M612 | 8 | New York, United States to Southampton, United Kingdom | |
July 24 August 9 2025 | M612A | 16 | New York, United States to New York, United States | |
August 1-9 2025 | M613 | 8 | Southampton, United Kingdom to New York, United States | |
August 1-16 2025 | M613A | 15 | Southampton, United Kingdom to Southampton, United Kingdom | |
August 9-18 2025 | M614 | 9 | New York, United States to Hamburg, Germany | |
August 9-16 2025 | M614A | 7 | New York, United States to Southampton, United Kingdom | |
August 9 September 8 2025 | M614B | 30 | New York, United States to New York, United States | |
August 16-18 2025 | M614C | 2 | Southampton, United Kingdom to Hamburg, Germany | |
August 16 September 1 2025 | M614D | 16 | New York, United States to New York, United States | |
August 18-30 2025 | M615 | 12 | Hamburg, Germany to Hamburg, Germany | |
August 30 September 8 2025 | M616 | 9 | Hamburg, Germany to New York, United States | |
August 30 September 1 2025 | M616A | 2 | Hamburg, Germany to Southampton, United Kingdom | |
September 1-8 2025 | M616B | 7 | Southampton, United Kingdom to New York, United States | |
September 1-16 2025 | M616C | 15 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 8-16 2025 | M617 | 8 | New York, United States to Southampton, United Kingdom | |
September 8-27 2025 | M617A | 19 | New York, United States to New York, United States | |
September 16-20 2025 | M618 | 4 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 20-27 2025 | M619 | 7 | Southampton, United Kingdom to New York, United States | |
September 20 October 4 2025 | M619A | 14 | Southampton, United Kingdom to Quebec City, Quebec | |
September 20 October 11 2025 | M619B | 21 | Southampton, United Kingdom to New York, United States | |
September 20 October 18 2025 | M619C | 28 | Southampton, United Kingdom to Southampton, United Kingdom | |
September 27 October 7 2025 | M620 | 7 | New York, United States to Quebec City, Quebec | |
September 27 October 11 2025 | M620A | 14 | New York, United States to New York, United States | |
September 27 October 18 2025 | M620B | 21 | New York, United States to Southampton, United Kingdom | |
October 4-11 2025 | M621 | 7 | Quebec City, Quebec to New York, United States | |
October 4-18 2025 | M621A | 14 | Quebec City, Quebec to Southampton, United Kingdom | |
October 11-18 2025 | M622 | 7 | New York, United States to Southampton, United Kingdom | |
October 11-26 2025 | M622A | 15 | New York, United States to New York, United States | |
October 18-26 2025 | M623 | 8 | Southampton, United Kingdom to New York, United States | |
October 18 November 3 2025 | M623A | 16 | Southampton, United Kingdom to Southampton, United Kingdom | |
October 26 November 3 2025 | M624 | 8 | New York, United States to Southampton, United Kingdom | |
October 26 November 11 2025 | M624A | 16 | New York, United States to New York, United States | |
November 3-11 2025 | M625 | 8 | Southampton, United Kingdom to New York, United States | |
November 3-19 2025 | M625A | 16 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 11-19 2025 | M626 | 8 | New York, United States to Southampton, United Kingdom | |
November 11-26 2025 | M626A | 15 | New York, United States to New York, United States | |
November 19-26 2025 | M627 | 7 | Southampton, United Kingdom to New York, United States | |
November 19 December 8 2025 | M627A | 19 | Southampton, United Kingdom to New York, United States | |
November 19 December 15 2025 | M627B | 26 | Southampton, United Kingdom to Southampton, United Kingdom | |
November 26 December 8 2025 | M628 | 12 | New York, United States to New York, United States | |
November 26 December 15 2025 | M628A | 19 | New York, United States to Southampton, United Kingdom | |
December 8-15 2025 | M629 | 7 | New York, United States to Southampton, United Kingdom | |
December 8-22 2025 | M629A | 14 | New York, United States to New York, United States | |
December 15-22 2025 | M630 | 7 | Southampton, United Kingdom to New York, United States | |
December 15 2025 January 3 2026 | M630A | 19 | Southampton, United Kingdom to New York, United States | |
December 15 2025 January 10 2026 | M630B | 26 | Southampton, United Kingdom to Southampton, United Kingdom | |
December 22 2025 January 3 2026 | M701 | 12 | New York, United States to New York, United States | |
December 22 2025 January 10 2026 | M701A | 19 | New York, United States to Southampton, United Kingdom | |
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
CUNARD Queens Grill, Penthouse |
Cunard Cruises - Click HERE - Email or Call US Unleash the Extraordinary with Deluxe Cruises and Luxury Cruises - Contact Us Today! Welcome to a world of unparalleled opulence, where every voyage is an exquisite masterpiece crafted to exceed your wildest travel dreams. As your dedicated travel expert agent, I am thrilled to introduce you to a selection of deluxe cruises and luxury cruises that redefine the meaning of indulgence and create unforgettable moments that last a lifetime. Discover a New Level of Luxury at Sea: Imagine being pampered in the lap of luxury while sailing the world's most picturesque oceans and seas. From the moment you step aboard one of our deluxe cruise liners, you will be enveloped in an atmosphere of sophistication, refinement, and personalized service. Every detail is carefully curated to ensure your journey is nothing short of extraordinary. The Epitome of Elegance: Our portfolio of deluxe cruises and luxury cruises includes a handpicked selection of world-renowned cruise lines that are synonymous with elegance and sophistication. Indulge in the finest culinary experiences crafted by Michelin-starred chefs, unwind in sumptuously appointed suites and staterooms, and immerse yourself in enriching activities that cater to your every whim. Tailored Experiences to Suit Your Tastes: At our travel agency, we understand that each traveler is unique, and your preferences matter the most. Whether you seek a tranquil and romantic escape with your loved one, a thrilling adventure exploring exotic destinations, or a family vacation filled with joyous moments, our team of experienced travel experts will curate the perfect itinerary just for you. Contact Us - Seamless Planning and Unparalleled Service: Planning a deluxe or luxury cruise can be a complex task, but fret not! Our dedicated team is here to make the process seamless and stress-free. When you contact us, expect personalized attention and a commitment to fulfilling your every desire. We take care of all the details, so you can focus on savoring the grandeur of your journey. Embark on Exclusive Voyages: Our deluxe and luxury cruises offer more than just breathtaking destinations; they provide exclusive experiences that are not available on mainstream voyages. From private shore excursions to access to exclusive onboard events, you'll feel like a VIP every step of the way. Email or Call Now - Unveil the Unimaginable: Whether you prefer the convenience of email or the warmth of a personal conversation, reaching out to us is the first step towards a world of unbridled luxury. Share your travel aspirations with us, and we will transform them into a reality that surpasses your expectations. Elevate Your Travels with Deluxe Cruises and Luxury Cruises: There's no better way to explore the world than from the comfort of a deluxe or luxury cruise liner. The unparalleled elegance, exceptional service, and awe-inspiring destinations await you. Contact us today, and together, we'll craft a voyage that becomes an unforgettable chapter in your life's travel story. Whether you seek an intimate escape or an adventure of a lifetime, our deluxe cruises and luxury cruises will leave you breathless and yearning for more. Get ready to embark on a journey that defines the art of luxurious travel! |